California dump fees
7 California sites price trash by the ton: from $36.00 at Visalia Disposal Site to $274.57 at San Francisco Solid Waste Tran & Rec Cnt; the middle rate is $92.00.
What it costs to self-haul in California: charges published by 90 public sites, grouped by what you are throwing away. Prices change, so check the linked site page (and its source) before you go. Last checked .
Weighing a dumpster or a junk removal crew instead? See dump vs dumpster rental vs junk removal.
Minimum charges
24 sites post a charge here.
| Site | Item | Price | Unit |
|---|---|---|---|
| Bass Hill Landfill Johnstonville | Minimum fee | $5 | |
| Bieber Small Volume Transfer Station Bieber | Minimum fee | $5 | |
| Herlong Transfer Station Herlong | Minimum fee | $5 | |
| Little Valley Transfer Stn Little Valley | Minimum fee | $5 | |
| Madeline Limited Volume Transfer Operati Madeline | Minimum fee | $5 | |
| Ravendale Transfer Station Ravendale | Minimum fee | $5 | |
| Spaulding Disp Fac Transfer Stn Spaulding | Minimum fee | $5 | |
| Westwood Landfill Westwood | Minimum fee | $5 | |
| Balance Rock Transfer Station California Hot Springs | Flat Minimum (Car, Station Wagon) Covered | $15.00 | /Load |
| Camp Nelson Transfer Site Camp Nelson | Flat Minimum (Car, Station Wagon) Covered | $15.00 | load |
19 more on the individual site pages.
Mattresses
15 sites post a charge here, listed prices run from $5.00 to $64.00 and 7 listings are free.
| Site | Item | Price | Unit |
|---|---|---|---|
| Billy Wright Disposal Site Los Banos | Mattress or Box Spring | $5.00 | each, after first 10 free |
| Bertolotti Transfer & Recycling Center Modesto | Mattresses and box springs | $12.00 | each + weight |
| Fremont Recycling and Transfer Station Fremont | Mattress/Box Spring | $37.62 | per set |
| Annapolis Transfer Station Annapolis | Mattress or box spring recycling fee | $55 | per mattress or box spring |
| Healdsburg Transfer Station Healdsburg | Mattress or box spring recycling fee | $55 | per mattress or box spring |
| Sonoma Transfer Station Sonoma | Mattress or box spring recycling fee | $55 | per mattress or box spring |
| Guerneville Transfer Station Guerneville | Mattress drop-off for junk haulers and commercial haulers | $64 | per mattress |
| Guerneville Transfer Station Guerneville | Mattress drop-off for Sonoma County residents with proof of residency | Free | |
| Junction City Transfer Site Junction City | Mattress recycling | no charge | |
| Lancaster Landfill and Recycling Center Lancaster | Mattresses (up to 5) | free |
7 more on the individual site pages.
Tires
10 sites post a charge here and listed prices run from $3.00 to $645.00.
| Site | Item | Price | Unit |
|---|---|---|---|
| Billy Wright Disposal Site Los Banos | Car or Light Truck Tire | $3.00 | each |
| Balance Rock Transfer Station California Hot Springs | Tires | $5.00 | /each (limit 10 per customer) |
| Camp Nelson Transfer Site Camp Nelson | Tires | $5.00 | each (limit 10 per person) |
| Pine Flat Transfer Station California Hot Springs | Tires | $5.00 | each (limit 10) |
| Visalia Disposal Site Visalia | Passenger car tires up to nine (first four free per load) | $5.00 | each |
| San Timoteo Sanitary Landfill Redlands | Tire up to nine (9) per load (rollable, off the rim) | $5.31 | per tire |
| Bertolotti Transfer & Recycling Center Modesto | Tires - auto | $7.00 | + weight |
| Billy Wright Disposal Site Los Banos | Truck Tire | $7.00 | each |
| Gold Coast Recycling Facility Ventura (San Buenaventura) | Tires under 36 inches | $9 | each |
| Fremont Recycling and Transfer Station Fremont | Special fee - Tire 16 inches or less | $10.00 |
13 more on the individual site pages.
Appliances
11 sites post a charge here, listed prices run from $9.00 to $37.00 and 5 listings are free.
| Site | Item | Price | Unit |
|---|---|---|---|
| Fremont Recycling and Transfer Station Fremont | Special fee - Mercury Switch (appliances) | $9.00 | per switch |
| Billy Wright Disposal Site Los Banos | Non-refrigerated appliances | $10.00 | each item, additional charge |
| MarBorg C&D Recycling &Transfer Facility Santa Barbara | Refrigerators, freezers, A/C Units | $10 | freon removal drop-off fee |
| Visalia Disposal Site Visalia | Appliances (first two free per load, doors must be removed) | $10.00 | each |
| Fremont Recycling and Transfer Station Fremont | Special fee - White Goods (appliances) | $12.00 | |
| Billy Wright Disposal Site Los Banos | Refrigerated appliances | $18.00 | each item, additional charge |
| Avery Transfer Station Avery | Appliances (not accepted at Avery; accepted at other facilities) | $25.00 | |
| Bertolotti Transfer & Recycling Center Modesto | All major appliances / furnaces / water heaters / heaters / A/C units (small) | $25.00 | ea. + weight |
| Red Hill Transfer Station Vallecito | Washers, Dryers, Refrigerators, Freezers, Stoves, Ovens, Air Conditioning units and Water coolers | $25.00 | each |
| Wilseyville Transfer Station Wilseyville | Washers, Dryers, Refrigerators, Freezers, Stoves, Ovens, Air Conditioning units and Water coolers | $25.00 | each |
7 more on the individual site pages.
Electronics
5 sites post a charge here, listed prices run from $20.00 to $25.00 and 3 listings are free.
| Site | Item | Price | Unit |
|---|---|---|---|
| El Cerrito Recycling Center El Cerrito | Large Quantity of cardboard, paper, Books, magazines, newspaper, Metals, and electronics (outside RecycleMore service area) | $20.00 | per cubic yard |
| Bertolotti Transfer & Recycling Center Modesto | Computer monitors, T.V's | $25.00 | ea. + weight |
| Antelope Valley Public Landfill I and II Palmdale | HHW/E-waste drop-off | FREE | |
| EDCO Recycling and Transfer Signal Hill | HHW/E-waste drop-off | FREE | |
| Yolo County Central Landfill Davis | Household hazardous waste, electronics, and universal waste drop-off for Yolo County residents | free |
Yard waste and brush
19 sites post a charge here, listed prices run from $2.00 to $175.00 and 7 listings are free.
| Site | Item | Price | Unit |
|---|---|---|---|
| Westwood Landfill Westwood | Green waste | $2/Cubic Yard | |
| Red Hill Transfer Station Vallecito | Wood & yard waste (including pine needles) | $4.00 | per cubic yard |
| Mammoth Recycling Facility And TS Mammoth Lakes | Christmas tree disposal (multifamily households or those who reside outside of Mammoth Lakes) | $5 | |
| Bass Hill Landfill Johnstonville | Green waste | $9/Ton | |
| Visalia Disposal Site Visalia | Wood and green waste (flat load) | $15.00 | flat load |
| Woodville Disposal Site Tulare | Wood and green waste | $15.00 | Wood Flat |
| Visalia Disposal Site Visalia | Wood and green waste, weighed load, covered | $40.00 | ton |
| Madison Materials, Inc. Santa Ana | Greenwaste | $42.00 | ton |
| Visalia Disposal Site Visalia | Wood and green waste, weighed load, uncovered | $45.00 | ton |
| Prima Deshecha Materials Recovery Fac. San Juan Capistrano | Greenwaste | $50.50 | ton |
12 more on the individual site pages.
Construction debris
9 sites post a charge here, listed prices run from $8.00 to $134.40 and 3 listings are free.
| Site | Item | Price | Unit |
|---|---|---|---|
| Rock Creek Landfill Milton | Manure (livestock manure, including dirt containing manure) | $8.00 | Cubic Yard |
| Billy Wright Disposal Site Los Banos | Oversized Concrete | $20.00 | per ton |
| Visalia Disposal Site Visalia | Construction and demolition debris (flat load, must be covered) | $20.00 | flat load |
| Woodville Disposal Site Tulare | Construction and demolition debris (C &D) | $20.00 | |
| Sacramento County Landfill (Kiefer) Sloughhouse | Mixed concrete and rock | $28.45 | a ton |
| Visalia Disposal Site Visalia | Heavy Inert materials (asphalt/concrete), covered | $40 | ton |
| Visalia Disposal Site Visalia | Construction and demolition debris, weighed load, covered | $45.00 | ton |
| Visalia Disposal Site Visalia | Construction and demolition debris, weighed load, uncovered | $50.00 | ton |
| Direct Disposal C&D Recycling Los Angeles (City) | Clean Drywall | $80 | ton |
| Direct Disposal C&D Recycling Los Angeles (City) | Asphalt & Concrete | $80 | ton |
8 more on the individual site pages.
Trash by the ton
11 sites post a charge here and listed prices run from $36.00 to $274.57.
| Site | Item | Price | Unit |
|---|---|---|---|
| Visalia Disposal Site Visalia | Refuse, weighed load, covered | $36.00 | ton |
| Billy Wright Disposal Site Los Banos | Wood | $43.05 | per ton |
| Visalia Disposal Site Visalia | Refuse, weighed load, uncovered | $45.00 | ton |
| Sacramento County Landfill (Kiefer) Sloughhouse | Weighed loads | $61.35 | a ton |
| San Timoteo Sanitary Landfill Redlands | Residential waste 301 pounds or more (prorated) | $61.49 | per ton |
| Z-Best Composting Facility Gilroy | Logs | $67 | per ton |
| Bass Hill Landfill Johnstonville | Waste | $76.50 | per ton |
| Gold Coast Recycling Facility Ventura (San Buenaventura) | Trash disposal | $89.49 | per ton |
| Bertolotti Transfer & Recycling Center Modesto | Garbage | $92/ton | ton |
| Fremont Recycling and Transfer Station Fremont | Clean wood waste | $122.76 | per ton |
7 more on the individual site pages.
Trash by the load or yard
16 sites post a charge here and listed prices run from $8.00 to $30.00.
| Site | Item | Price | Unit |
|---|---|---|---|
| Red Hill Transfer Station Vallecito | Stumps | $8 | per cubic yard |
| Balance Rock Transfer Station California Hot Springs | 32 Gallon Covered | $10.00 | /Load |
| Bieber Small Volume Transfer Station Bieber | Waste | $10 | per cubic yard |
| Camp Nelson Transfer Site Camp Nelson | 32 Gallon Covered | $10.00 | load |
| Herlong Transfer Station Herlong | Waste | $10 | per cubic yard |
| Little Valley Transfer Stn Little Valley | Waste | $10 | per cubic yard |
| Madeline Limited Volume Transfer Operati Madeline | Waste | $10 | per cubic yard |
| Pine Flat Transfer Station California Hot Springs | 32 Gallon Covered | $10.00 | Load |
| Ravendale Transfer Station Ravendale | Waste | $10 | per cubic yard |
| Spaulding Disp Fac Transfer Stn Spaulding | Waste | $10 | per cubic yard |
11 more on the individual site pages.
Common questions
- How much are dump fees?
- 7 sites in California price trash by the ton: $36.00 at Visalia Disposal Site is the lowest, $274.57 at San Francisco Solid Waste Tran & Rec Cnt the highest, and the middle rate is $92.00.
- How much to dump dirt at landfill?
- Construction and demolition debris charges posted in California run from $8.00 at Rock Creek Landfill to $135.00 at Direct Disposal C&D Recycling.
- How much does the dump charge per pound?
- None of the 90 California sites with posted fees prices trash by the pound. Per-pound charges are posted for Dry cell batteries ($1.00) and Ballasts ($0.35) at Gold Coast Recycling Facility.
Sources
- Fees for Bass Hill Landfill, Bieber Small Volume Transfer Station, Herlong Transfer Station, Little Valley Transfer Stn, Madeline Limited Volume Transfer Operati, Spaulding Disp Fac Transfer Stn and Westwood Landfill: lassencounty.gov, checked
- Fees for Annapolis Transfer Station, Guerneville Transfer Station, Healdsburg Transfer Station and Sonoma Transfer Station: zerowastesonoma.gov, checked
- Fees for Black Bute Transfer Station (MVTS), Happy Camp Transfer Station, Tule Lake Transfer Operation and Yreka Med. Vol. Transfer Station: siskiyoucounty.gov, checked
- Fees for Antelope Valley Public Landfill I and II and EDCO Recycling and Transfer: cleanla.lacounty.gov, checked
- Fees for Ben Lomond Transfer Station and City Of Santa Cruz Sanitary Landfill: cityofcapitola.gov, checked
- Fees for City of Huntington Beach # 2-LVTOp. and Rainbow Transfer/Recycling Company, Inc.: huntingtonbeachca.gov, checked
- Fees for Johnson Canyon Sanitary Landfill and Jolon Road Transfer Station: svswa.org, checked
- Fees for Junction City Transfer Site and Weaverville Solid Waste TS & Landfill: trinitycounty.org, checked
- Fees for Lovelace Transfer Station and North County Landfill: sjgov.org, checked
- Fees for Madison Materials, Inc. and Prima Deshecha Materials Recovery Fac.: lahabraca.gov, checked
- Fees for MarBorg C&D Recycling &Transfer Facility and South Coast Recycling & Transfer Station: sustainability.santabarbaraca.gov, checked
- Fees for North Area Transfer Station and Sacramento County Landfill (Kiefer): findlandfill.com (third-party directory listing, not the site's operator or local government), checked
- Fees for South Tahoe Refuse Co.,Inc., T.S/MRF and Western El Dorado Recovery Systems MRF: eldoradocounty.ca.gov, checked
- Fees for Zanker Material Processing Facility and Zanker Road Class III Landfill: greenwaste.com, checked
- Fees for Anderson Landfill, Inc.: shastacounty.gov, checked
- Fees for Auburn Placer Disposal Transfer Station: recology.com, checked
- Fees for Avery Transfer Station: intwaste.calaverasgov.us, checked
- Fees for Balance Rock Transfer Station: tularecounty.ca.gov, checked
- Fees for Bertolotti Transfer & Recycling Center: bertolottidisposal.com, checked
- Fees for Billy Wright Disposal Site: mcrwma.org, checked
- Fees for Blue Line MRF And TS: ssfscavenger.com, checked
- Fees for Brentwood Solid Waste Transfer Station: brentwoodca.gov, checked
- Fees for Buena Vista Drive Sanitary Landfill: cdi.santacruzcountyca.gov, checked
- Fees for Camp Nelson Transfer Site: tularecounty.ca.gov, checked
- Fees for Central Disposal Site: resource.stopwaste.org (third-party directory listing, not the site's operator or local government), checked
- Fees for Central LA Recycling & TS (CLARTS): sanitation.lacity.gov, checked
- Fees for City Of Redding Transfer Station/MRF: shastacounty.gov, checked
- Fees for Davis St Trans Sta/Resource Recov Complx: wm.com, checked
- Fees for Del Norte Regional Recycling & Transfer: ci.port-hueneme.ca.us, checked
- Fees for Desert Center Landfill: rcwaste.rivco.gov, checked
- Fees for Devlin Road Transfer Station: napacounty.gov, checked
- Fees for Direct Disposal C&D Recycling: californiawasteservices.com, checked
- Fees for East Valley Bulky Item Drop-off Center: sanitation.lacity.gov, checked
- Fees for El Cerrito Recycling Center: elcerrito.gov, checked
- Fees for Florin Perkins Public Disposal Site -T/P: greenwaste.com, checked
- Fees for Fremont Recycling and Transfer Station: fremont-recycling.com, checked
- Fees for Gold Coast Recycling Facility: goldcoastrecycling.com, checked
- Fees for Idyllwild Collection Station: rcwaste.rivco.gov, checked
- Fees for Lancaster Landfill and Recycling Center: cleanla.lacounty.gov, checked
- Fees for Mammoth Recycling Facility And TS: townofmammothlakes.ca.gov, checked
- Fees for Maxwell Transfer Station: recology.com, checked
- Fees for McCourtney Road Large Volume T.S.: nevadacountyca.gov, checked
- Fees for Meadow Vista Transfer Station: placer.ca.gov, checked
- Fees for Mecca Landfill II: rivco.gov, checked
- Fees for Oroville Solid Waste Transfer Station: recology.com, checked
- Fees for Otay Landfill: chulavistaca.gov, checked
- Fees for Paloma Transfer Station: intwaste.calaverasgov.us, checked
- Fees for Palomar Transfer Station, Inc: carlsbadca.gov, checked
- Fees for Pine Flat Transfer Station: tularecounty.ca.gov, checked
- Fees for Ravendale Transfer Station: lrswma.org, checked
- Fees for Recology Yuba-Sutter IW Recovery Fac.: yubasutterrecycles.com, checked
- Fees for Recycle Central at Pier 96: recology.com, checked
- Fees for Red Hill Transfer Station: intwaste.calaverasgov.us, checked
- Fees for Rock Creek Landfill: intwaste.calaverasgov.us, checked
- Fees for San Francisco Solid Waste Tran & Rec Cnt: recology.com, checked
- Fees for San Timoteo Sanitary Landfill: dpw.sbcounty.gov, checked
- Fees for Shoreway Environmental Center: rethinkwaste.org, checked
- Fees for Simi Valley Landfill & Recycling Center: publicworks.venturacounty.gov, checked
- Fees for Sunnyvale MRF & Transfer Station: sunnyvale.ca.gov, checked
- Fees for Sycamore Sanitary Landfill: cityofsanteeca.gov, checked
- Fees for Victor Valley MRF & Transfer Station: victorvilleca.gov, checked
- Fees for Visalia Disposal Site: tularecounty.ca.gov, checked
- Fees for Western Placer Waste Mgmt Authority MRF: wpwma.ca.gov, checked
- Fees for Wilseyville Transfer Station: intwaste.calaverasgov.us, checked
- Fees for Woodville Disposal Site: tularecounty.ca.gov, checked
- Fees for Yolo County Central Landfill: recology.com, checked
- Fees for Z-Best Composting Facility: greenwaste.com, checked