Kit Carson/Burlington Swds Landfill
Landfill in Burlington, Kit Carson County, CO
Hours
| Mon to Fri | 8 am to 4 pm |
|---|---|
| Sat | 8 am to 11:30 am |
Not listed: Sunday.
Source: kitcarsoncounty.colorado.gov, checked
Check first: Eligibility: In county/out of county. Per-ton trash price: $27.50. Smallest posted charge (MINIMUM fee): $10.
Materials
Accepted
- Residential trash
- Commercial trash
- Construction and debris
- Grain
- Concrete
- Appliances
- Furniture
- Electronics
- Monitors
- TVs
- Computers
- Mattresses
- Box springs
- Metal
- Paper
- Shingles
- Tires
- Trees
- Used oil
- Ag-bag
- Silo tarp
- RREOF
To size a concrete load before you go, use the concrete calculator.
Source: kitcarsoncounty.colorado.gov, checked
Customer rules
Fees
| Item | Price | Unit |
|---|---|---|
| APPLIANCE/furniture | $10 | PER UNIT |
| FREON APPLIANCE W/O STATE CERTIFIED STICKER | $40.00 | PER UNIT |
| Construction and debris/GRAIN IN COUNTY SECURED | $27.50 | PER TON |
| Construction and debris/GRAIN IN COUNTY UNSECURED | $55.00 | PER TON |
| Construction and debris/GRAIN OUT OF COUNTY SECURED | $55.00 | PER TON |
| Construction and debris/GRAIN OUT OF COUNTY UNSECURED | $110.00 | PER TON |
| Commercial trash IN COUNTY | $27.50 | PER TON |
| Commercial trash OUT OF COUNTY | $55.00 | PER TON |
| CONCRETE IN COUNTY | $15.00 | PER TON |
| CONCRETE OUT OF COUNTY | $30.00 | PER TON |
| MONITORS or TVS | $1.00 | PER INCH |
| COMPUTERS | $5.00 | PER UNIT |
| Mattresses/BOX SPRINGS | $10 | PER UNIT |
| Metal IN COUNTY | $5.00 | PER TON |
| Metal OUT OF COUNTY | $10.00 | PER TON |
| MINIMUM fee | $10 | |
| Paper SHREDDING | $5.00 | PER BOX (30 LBS) |
| Residential trash IN COUNTY SECURED | $27.50 | PER TON |
| Residential trash IN COUNTY UNSECURED | $55.00 | PER TON |
| Residential trash OUT OF COUNTY SECURED | $55.00 | PER TON |
| Residential trash OUT OF COUNTY UNSECURED | $110.00 | PER TON |
| SPECIAL WASTES and HANDLING | $152.10 | PER TON |
| SHINGLES IN COUNTY SECURED | $27.50 | PER TON |
| SHINGLES IN COUNTY UNSECURED | $55.00 | PER TON |
| SHINGLES OUT OF COUNTY SECURED | $55.00 | PER TON |
| SHINGLES OUT OF COUNTY UNSECURED | $110.00 | PER TON |
| Tires 16” or LESS | $5.00 | PER UNIT |
| Tires 16” or LESS WITH RIM | $11.00 | PER UNIT |
| Tires 16.5” - 24.5” | $8.00 | PER UNIT |
| Tires 16.5” - 24.5” WITH RIM | $14.00 | PER UNIT |
| Tires 24.5” or GREATER | $36.00 | PER UNIT |
| Tires 24.5” or GREATER WITH RIM | $50.00 | PER UNIT |
| Bulk tires | $250.00 | PER TON |
| Trees PICK UP LOAD | $9.75 | |
| Trees TRAILER LOAD | $16.258 | |
| Trees TRUCK or TRUCK SIZE TRAILER LOAD | $26.00 | |
| Trees SEMI LOAD | $65.00 | |
| Used oil | $.25 | PER GALLON |
| AG-bag & SILO TARP | $45.00 | PER TON |
| RREOF | $.39 | PER LOAD |
| RREOF | $1.30 | PER TON |
Source: kitcarsoncounty.colorado.gov, checked
Local comparisons
Registered operator: Kit Carson County Commissioners.
For Sunday, Lamar Transfer Station lists 12:30 pm to 3:30 pm, about 86 miles south.
For a later Wednesday stop, compare Flagler Swds Transfer Station's 5 pm closing with 4 pm here.
Cheyenne County stays open later on Saturday, until 4 pm; this gate lists 11:30 am.
The acceptance list at Yuma County Swds Landfill in Eckley includes magazines; it is about 52 miles north.
Mileage here is measured in a straight line.
Common questions
- Sunday in Burlington?
- Saturday 8 am to 11:30 am are posted. No Sunday opening.
- Fees, Burlington?
- $27.50 per ton for trash. The floor is $10.
- Burlington area backup?
- Try Flagler Swds Transfer Station (Flagler), 40 miles away. Limited days there. Next: Cheyenne County, St Francis (46 mi).
- Open to all, Burlington?
- Open to anyone. In county/out of county.
- Taking mattresses to Burlington?
- On the accepted list: mattresses.
Location
19555 County Road 46Burlington, CO 80807
Phone: (719)346-8198
Source: kitcarsoncounty.colorado.gov, checked
Compare nearby sites
Straight-line distances from 19555 County Road 46:
- Flagler Swds Transfer Station 40 mi
Posted openings are Mon 12 pm to 5 pm, Wed 12 pm to 5 pm and Sat 11 am to 5 pm.
- Cheyenne County 46 mi
Fee entry for metal / concrete: No charge.
- Yuma County Swds Landfill 52 mi
Farm truck single axel/15 yard roll off/10’-18’ Trailer: $52.50 or $35.00 per ton over 1.5 ton.