Oklahoma dump fees
The cheapest posted per-ton trash rate in Oklahoma is $36.09 at City Of Altus Landfill; the highest is $82.50 at Marietta Transfer Station. Across 2 sites the middle rate is $59.30.
Compare what 10 public disposal sites across Oklahoma charge, using the fees each operator publishes. Prices change, so check the linked site page (and its source) before you go. Last checked .
Weighing a dumpster or a junk removal crew instead? See dump vs dumpster rental vs junk removal.
Minimum charges
2 sites post a charge here.
| Site | Item | Price | Unit |
|---|---|---|---|
| Osage Landfill Bartlesville | Minimum charge | $65.00 | up to 1700 lbs |
| Miami Transfer Station Miami | In town customers | $75 | per ton (minimum charge of $10 up to 280 pounds) |
| Miami Transfer Station Miami | Out of town customers | $85 | per ton (minimum charge of $15 up to 360 pounds) |
| Miami Transfer Station Miami | Out of state customers | $105 | per ton (minimum charge of $25 up to 480 pounds) |
Tires
2 sites post a charge here and listed prices run from $1.00 to $15.00.
| Site | Item | Price | Unit |
|---|---|---|---|
| City Of Altus Landfill Altus | Passenger car tire | $1 | each |
| Delaware County Transfer Station #2 Grove | Car tires up to 17" | $2 | per tire |
| City Of Altus Landfill Altus | Truck tire | $5 | each |
| Delaware County Transfer Station #2 Grove | Truck tires 17" and over | $5 | per tire |
| City Of Altus Landfill Altus | Tractor tire | $10 | each |
| Delaware County Transfer Station #2 Grove | Tractor tires | $15 | per tire |
Yard waste and brush
1 site posts a charge here.
| Site | Item | Price | Unit |
|---|---|---|---|
| Delaware County Transfer Station #2 Grove | Brush, Styrofoam, Fiberglass, and yard waste | $120 | per ton |
Construction debris
1 site posts a charge here and listed prices run from $25.00 to $125.00.
| Site | Item | Price | Unit |
|---|---|---|---|
| Delaware County Transfer Station #2 Grove | Clean Dirt, Rock, Stone and Tile | $25.00 | per ton |
| Delaware County Transfer Station #2 Grove | Construction | $90 | per ton |
| Delaware County Transfer Station #2 Grove | Shingles and roofing materials | $125 | per ton |
Trash by the ton
4 sites post a charge here and listed prices run from $36.09 to $180.00.
| Site | Item | Price | Unit |
|---|---|---|---|
| City Of Altus Landfill Altus | Trash within the city limits | $36.09 | per ton |
| City Of Altus Landfill Altus | Trash outside the city limits | $49.13 | per ton |
| Delaware County Transfer Station #2 Grove | MMW | $60 | per ton |
| Osage Landfill Bartlesville | Price per ton | $76.75 | ton |
| Marietta Transfer Station Marietta | Bulk garbage and refuse | $82.50 | per ton |
| City Of Altus Landfill Altus | Food waste | $150.00 | per ton |
| Delaware County Transfer Station #2 Grove | Dock Foam/Floats/Watercraft | $180 | per ton |
Trash by the load or yard
2 sites post a charge here.
| Site | Item | Price | Unit |
|---|---|---|---|
| City Of Yukon Transfer Station Yukon | All items that fall outside the above-listed parameters | $8.50 | cubic yard |
| Delaware County Transfer Station #2 Cloud Creek | Truck and/or trailer load | tipping fees |