Oregon dump fees
Oregon per-ton trash rates run from $123.10 (Glenwood Central Receiving Station) to $130.00 (North Marion County Recycling & Transfer Station) across 2 posted schedules; half charge $126.55 or less.
Compare what 28 public disposal sites across Oregon charge, using the fees each operator publishes. Prices change, so check the linked site page (and its source) before you go. Last checked .
Weighing a dumpster or a junk removal crew instead? See dump vs dumpster rental vs junk removal.
Minimum charges
8 sites post a charge here.
| Site | Item | Price | Unit |
|---|---|---|---|
| Pride Recycling Company Sherwood | Batteries - Per quart | $2.00 | each qt. ($2 min) |
| Cottage Grove Transfer Station Cottage Grove | Wood waste & yard debris, 1 to 3 cubic yards | $25.00 | min. fee $11.00 for less than 1 cy |
| Creswell Transfer Station Creswell | Garbage up to 1 cubic yard | $25.00 | min. fee |
| Creswell Transfer Station Creswell | Construction & demolition up to 1 cy | $25.00 | min. fee |
| Glenwood Central Receiving Station Eugene | Garbage up to 1 cubic yard | $25.00 | min. fee |
| Sharps Creek Transfer Station Culp Creek | Garbage up to 1 cubic yard | $25.00 | min. fee |
| Sharps Creek Transfer Station Culp Creek | Construction & demolition up to 1 cubic yard | $25.00 | min. fee |
| North Marion County Recycling & Transfer Station Woodburn | Garbage minimum charge | $30.00 | ($.065/lb after 460 lbs.) |
| Sharps Creek Transfer Station Culp Creek | Rubble, roofing, stumps, rock, dirt | $52.00/cy | min. fee for less than 1 cy is $26.00 or .5 cy |
| Forest Grove Transfer Station Forest Grove | Other vehicle types | $100.00 | minimum |
1 more on the individual site pages.
Tires
1 site posts a charge here and listed prices run from $20.00 to $30.00.
| Site | Item | Price | Unit |
|---|---|---|---|
| Forest Grove Transfer Station Forest Grove | Passenger tires (off rim) | $20.00 | |
| Forest Grove Transfer Station Forest Grove | Passenger tires (on rim) | $30.00 |
Appliances
5 sites post a charge here and listed prices run from $5.00 to $50.00.
| Site | Item | Price | Unit |
|---|---|---|---|
| North Marion County Recycling & Transfer Station Woodburn | Appliances with out Refrigerant | $5.00 | each |
| Pride Recycling Company Sherwood | Dishwasher | $5.00 | |
| Condon Transfer Station Condon | Refrigerators/freezers or anything with Freon | $10.00 | |
| Ant Flat Landfill Enterprise | Appliances (washers & dryers, etc) | $13.00 | |
| Ant Flat Landfill Enterprise | Refrigerators and freezers | $20.00 | |
| North Marion County Recycling & Transfer Station Woodburn | Appliances with Refrigerant | $25.00 | each |
| Pride Recycling Company Sherwood | Air Conditioner | $45.00 | |
| Forest Grove Transfer Station Forest Grove | Appliances | $50.00 |
Electronics
2 sites post a charge here and 2 listings are free.
| Site | Item | Price | Unit |
|---|---|---|---|
| North Morrow County Transfer Station Boardman | Recycling of newspaper, cardboard, small steel cans, small glass and aluminum, latex and/or oil based paint (no more than 5-gallon containers), electronics including computer towers, computer screens, key boards, printers, handheld radios, fax machines, tablets, telephones, cell phones, stereo and copiers | FREE | |
| South Morrow Transfer Station Lexington | Recycling of newspaper, cardboard, small steel cans, small glass and aluminum, latex and/or oil based paint (no more than 5-gallon containers), electronics including computer towers, computer screens, key boards, printers, handheld radios, fax machines, tablets, telephones, cell phones, stereo and copiers | FREE |
Yard waste and brush
14 sites post a charge here and listed prices run from $7.00 to $123.10.
| Site | Item | Price | Unit |
|---|---|---|---|
| Creswell Transfer Station Creswell | Garbage over 1 cubic yard | +$7.00 | per each .5 cy |
| Sharps Creek Transfer Station Culp Creek | Garbage over 1 cubic yard | + $7.00 | per each .5 cy |
| Sharps Creek Transfer Station Culp Creek | Construction & demolition over 1 cubic yard | + $10.00 | per each .5 cy |
| Cottage Grove Transfer Station Cottage Grove | Wood waste & yard debris, over 3 cubic yards | $11.00 | per additional cy |
| London Transfer Station Cottage Grove | Up to 1 cubic yard (cy) (202 gallons) | $25.00 (min. fee) | |
| Low Pass Transfer Station Cheshire | Up to 1 cubic yard (cy) (202 gallons) | $25.00 (min. fee) | |
| Marcola Transfer Station Marcola | Up to 1 cubic yard (cy) (202 gallons) | $25.00 (min. fee) | |
| Mckenzie Bridge Transfer Station Blue River | Up to 1 cubic yard (cy) (202 gallons) | $25.00 (min. fee) | |
| Oakridge Transfer Station Oakridge | Up to 1 cubic yard (cy) (202 gallons) | $25.00 (min. fee) | |
| Rattlesnake Transfer Station Dexter | Up to 1 cubic yard (cy) (202 gallons) | $25.00 (min. fee) |
6 more on the individual site pages.
Construction debris
1 site posts a charge here and listed prices run from $10.00 to $52.00.
| Site | Item | Price | Unit |
|---|---|---|---|
| Creswell Transfer Station Creswell | Construction & demolition over 1 cy | +$10.00 | per each .5 cy |
| Creswell Transfer Station Creswell | Rubble, roofing, stumps, rock, dirt | $52.00 | per cy |
Trash by the ton
2 sites post a charge here and listed prices run from $130.00 to $236.00.
| Site | Item | Price | Unit |
|---|---|---|---|
| North Marion County Recycling & Transfer Station Woodburn | Garbage | $130.00 | per ton |
| Forest Grove Transfer Station Forest Grove | Putrescible waste | $176.70 | per ton |
| Forest Grove Transfer Station Forest Grove | Non-Putrescible waste | $236,50 | per ton |
Trash by the load or yard
10 sites post a charge here and listed prices run from $6.00 to $12.00.
| Site | Item | Price | Unit |
|---|---|---|---|
| Condon Transfer Station Condon | Secured load | $6.00 | per cubic yard |
| London Transfer Station Cottage Grove | Over 1 cy | + $7.00 per each .5 cy | |
| Low Pass Transfer Station Cheshire | Over 1 cy | + $7.00 per each .5 cy | |
| Marcola Transfer Station Marcola | Over 1 cy | + $7.00 per each .5 cy | |
| Mckenzie Bridge Transfer Station Blue River | Over 1 cy | + $7.00 per each .5 cy | |
| Oakridge Transfer Station Oakridge | Over 1 cy | + $7.00 per each .5 cy | |
| Rattlesnake Transfer Station Dexter | Over 1 cy | + $7.00 per each .5 cy | |
| Swisshome Transfer Station Swisshome | Over 1 cy | + $7.00 per each .5 cy | |
| Veneta Transfer Station Veneta | Over 1 cy | + $7.00 per each .5 cy | |
| Vida-Leaburg Transfer Station Leaburg | Over 1 cy | + $7.00 per each .5 cy |
1 more on the individual site pages.